ABOUT
Statistics
●Student Statistics
Faculties | Departments?Courses | Admissions per year | Total admitted | |
Faculty of Industrial Technology | Department of Industrial Information | 35 | 140 | |
Department of Synthetic Design | 15 | 60 | ||
Total | 50 | 200 | ||
Faculty of Health Sciences | Department of Health | Course in Acupuncture and Moxibustion | 20 | 80 |
Course in Physical Therapy | 10 | 40 | ||
Department of Computer Science | 10 | 40 | ||
Total | 40 | 160 | ||
Total | 90 | 360 |
●Graduate
Division | Admissions per year | Total admitted | |
Graduate School of Technology and Science | Division of Industrial Technology | 4 | 8 |
Division of Health Sciences | 3 | 6 | |
Division of Information and Communication Accessibility | 5 | 10 | |
Total | 12 | 24 |